<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Loans &#187; Business Structures</title>
	<atom:link href="http://gaizer.com/category/business-structures/feed/" rel="self" type="application/rss+xml" />
	<link>http://gaizer.com</link>
	<description>Have our Network of Lenders Compete for your Business</description>
	<lastBuildDate>Mon, 14 May 2012 16:57:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>UNLV economic report forecasts modest recovery through 2012</title>
		<link>http://gaizer.com/unlv-economic-report-forecasts-modest-recovery-through-2012/</link>
		<comments>http://gaizer.com/unlv-economic-report-forecasts-modest-recovery-through-2012/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:59:25 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Structures]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economic report forecasts]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[second half]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[UNLV]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://gaizer.com/unlv-economic-report-forecasts-modest-recovery-through-2012/</guid>
		<description><![CDATA[A modest economic recovery under way will get stronger in the second half of this year and continue its gains in 2012, according to an assessment released today by UNLV. View full post on Business Stories]]></description>
		<wfw:commentRss>http://gaizer.com/unlv-economic-report-forecasts-modest-recovery-through-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europeans Doubt Greece&#8217;s Ability to Stick to Budget</title>
		<link>http://gaizer.com/europeans-doubt-greeces-ability-to-stick-to-budget/</link>
		<comments>http://gaizer.com/europeans-doubt-greeces-ability-to-stick-to-budget/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 16:57:56 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Structures]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[doubt]]></category>
		<category><![CDATA[Europeans]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Rescue]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://gaizer.com/europeans-doubt-greeces-ability-to-stick-to-budget/</guid>
		<description><![CDATA[If Greece fails to push through new austerity measures, it could jeopardize the second rescue package that it needs. View full post on Business Stories]]></description>
		<wfw:commentRss>http://gaizer.com/europeans-doubt-greeces-ability-to-stick-to-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks lifted by housing, jobs reports</title>
		<link>http://gaizer.com/stocks-lifted-by-housing-jobs-reports/</link>
		<comments>http://gaizer.com/stocks-lifted-by-housing-jobs-reports/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:57:26 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Structures]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://gaizer.com/stocks-lifted-by-housing-jobs-reports/</guid>
		<description><![CDATA[U.S. stocks were solidly higher Thursday as investors weighed stronger-than-expected reports on the housing market and unemployment versus a disappointing manufacturing report. View full post on Business Stories]]></description>
		<wfw:commentRss>http://gaizer.com/stocks-lifted-by-housing-jobs-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil and India tackle slippery yield curves</title>
		<link>http://gaizer.com/brazil-and-india-tackle-slippery-yield-curves/</link>
		<comments>http://gaizer.com/brazil-and-india-tackle-slippery-yield-curves/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:58:23 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Structures]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[emerging market]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[yield]]></category>
		<category><![CDATA[yield curves]]></category>

		<guid isPermaLink="false">http://gaizer.com/brazil-and-india-tackle-slippery-yield-curves/</guid>
		<description><![CDATA[The most severely inverted yield curves &#8211; after those countries involved in the eurozone debt crisis &#8211; are found in two emerging market favourites View full post on Business Stories]]></description>
		<wfw:commentRss>http://gaizer.com/brazil-and-india-tackle-slippery-yield-curves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt backs Lagarde for IMF top job</title>
		<link>http://gaizer.com/egypt-backs-lagarde-for-imf-top-job/</link>
		<comments>http://gaizer.com/egypt-backs-lagarde-for-imf-top-job/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 16:59:05 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Structures]]></category>
		<category><![CDATA[al arabi]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[christine lagarde]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[french finance minister]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[top job]]></category>

		<guid isPermaLink="false">http://gaizer.com/egypt-backs-lagarde-for-imf-top-job/</guid>
		<description><![CDATA[CAIRO: Foreign Minister Nabil al-Arabi on Sunday announced Egypt&#8217;s support for French Finance Minister Christine Lagarde&#8217;s bid to head the International Monetary Fund. View full post on Business Stories]]></description>
		<wfw:commentRss>http://gaizer.com/egypt-backs-lagarde-for-imf-top-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE close: China export woes; Lonmin falls</title>
		<link>http://gaizer.com/ftse-close-china-export-woes-lonmin-falls/</link>
		<comments>http://gaizer.com/ftse-close-china-export-woes-lonmin-falls/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 16:56:10 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Structures]]></category>
		<category><![CDATA[china export]]></category>
		<category><![CDATA[chinese exports]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[share index]]></category>
		<category><![CDATA[slowdown]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[woes]]></category>

		<guid isPermaLink="false">http://gaizer.com/ftse-close-china-export-woes-lonmin-falls/</guid>
		<description><![CDATA[London&#8217;s leading share index tumbled in the last hour as US shares slumped on a slowdown in Chinese exports and worries about inflation View full post on Business Stories]]></description>
		<wfw:commentRss>http://gaizer.com/ftse-close-china-export-woes-lonmin-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underemployed Americans&#8217; Wellbeing Continues to Suffer</title>
		<link>http://gaizer.com/underemployed-americans-wellbeing-continues-to-suffer/</link>
		<comments>http://gaizer.com/underemployed-americans-wellbeing-continues-to-suffer/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:01:17 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Structures]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Continues]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[sadness]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[Suffer]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[Wellbeing]]></category>
		<category><![CDATA[Worry]]></category>

		<guid isPermaLink="false">http://gaizer.com/underemployed-americans-wellbeing-continues-to-suffer/</guid>
		<description><![CDATA[Underemployed Americans continue to struggle with lower wellbeing than working Americans. The underemployed are significantly less likely than the employed to be &#8220;thriving&#8221; in their lives and report much higher levels of daily worry, sadness, stress, and anger. View full post on Business Stories]]></description>
		<wfw:commentRss>http://gaizer.com/underemployed-americans-wellbeing-continues-to-suffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimal Rise in Rite Aid Comps</title>
		<link>http://gaizer.com/minimal-rise-in-rite-aid-comps/</link>
		<comments>http://gaizer.com/minimal-rise-in-rite-aid-comps/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:59:36 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Structures]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[drugstore]]></category>
		<category><![CDATA[drugstore chain]]></category>
		<category><![CDATA[marginal increase]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Rite]]></category>
		<category><![CDATA[rite aid]]></category>
		<category><![CDATA[rite aid corporation]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://gaizer.com/minimal-rise-in-rite-aid-comps/</guid>
		<description><![CDATA[Leading drugstore chain operator Rite Aid Corporation reported a marginal increase of 1.3% in same-store sales for the five weeks ended May 28, 2011. View full post on Business Stories]]></description>
		<wfw:commentRss>http://gaizer.com/minimal-rise-in-rite-aid-comps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swami Ramdev accuses govt of betrayal, cheating</title>
		<link>http://gaizer.com/swami-ramdev-accuses-govt-of-betrayal-cheating/</link>
		<comments>http://gaizer.com/swami-ramdev-accuses-govt-of-betrayal-cheating/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 17:00:36 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Structures]]></category>
		<category><![CDATA[attempts]]></category>
		<category><![CDATA[betrayal]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[govt]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Swami]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[yoga guru]]></category>

		<guid isPermaLink="false">http://gaizer.com/swami-ramdev-accuses-govt-of-betrayal-cheating/</guid>
		<description><![CDATA[The yoga guru alleged that there were attempts to threaten him and said he will not sit back if attacks are unleashed on him View full post on Business Stories]]></description>
		<wfw:commentRss>http://gaizer.com/swami-ramdev-accuses-govt-of-betrayal-cheating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings Scorecard: Tiffany &amp; Co.</title>
		<link>http://gaizer.com/earnings-scorecard-tiffany-co/</link>
		<comments>http://gaizer.com/earnings-scorecard-tiffany-co/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 17:03:01 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Structures]]></category>
		<category><![CDATA[amp company]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Scorecard]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Tiffany]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://gaizer.com/earnings-scorecard-tiffany-co/</guid>
		<description><![CDATA[Tiffany &#38; Company recently posted first-quarter 2011 results. View full post on Business Stories]]></description>
		<wfw:commentRss>http://gaizer.com/earnings-scorecard-tiffany-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

