<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Loans &#187; Corporation</title>
	<atom:link href="http://gaizer.com/category/corporation/feed/" rel="self" type="application/rss+xml" />
	<link>http://gaizer.com</link>
	<description>Have our Network of Lenders Compete for your Business</description>
	<lastBuildDate>Mon, 14 May 2012 16:57:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>iPhone 4, the World Cup and Silly Bandz: eBay&#8217;s &#8220;Top Shopped&#8221; Reveals the Pop Culture Moments and Fashion Trends that Mattered Most in 2010</title>
		<link>http://gaizer.com/iphone-4-the-world-cup-and-silly-bandz-ebays-top-shopped-reveals-the-pop-culture-moments-and-fashion-trends-that-mattered-most-in-2010/</link>
		<comments>http://gaizer.com/iphone-4-the-world-cup-and-silly-bandz-ebays-top-shopped-reveals-the-pop-culture-moments-and-fashion-trends-that-mattered-most-in-2010/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 19:57:27 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Corporation]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[fashion trends]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mattered]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[Silly]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[top pop]]></category>

		<guid isPermaLink="false">http://gaizer.com/iphone-4-the-world-cup-and-silly-bandz-ebays-top-shopped-reveals-the-pop-culture-moments-and-fashion-trends-that-mattered-most-in-2010/</guid>
		<description><![CDATA[SAN JOSE, Calif.&#8211;(BUSINESS WIRE)&#8211;eBay announced its annual &#8220;Top Shopped&#8221; report today, revealing the top pop culture moments and fashion trends that captivated shoppers&#8217; curiosity &#8211; and cash &#8211; in 2010. View full post on Press Release &#8211; Retail Stories]]></description>
		<wfw:commentRss>http://gaizer.com/iphone-4-the-world-cup-and-silly-bandz-ebays-top-shopped-reveals-the-pop-culture-moments-and-fashion-trends-that-mattered-most-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon Launches in Kelowna</title>
		<link>http://gaizer.com/groupon-launches-in-kelowna/</link>
		<comments>http://gaizer.com/groupon-launches-in-kelowna/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 19:25:13 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Corporation]]></category>
		<category><![CDATA[british columbia business]]></category>
		<category><![CDATA[business wire]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Kelowna]]></category>
		<category><![CDATA[kelowna british columbia]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://gaizer.com/groupon-launches-in-kelowna/</guid>
		<description><![CDATA[KELOWNA, British Columbia&#8211;(BUSINESS WIRE)&#8211;Groupon launched in Kelowna on December 20, 2010. View full post on Press Release &#8211; Retail Stories]]></description>
		<wfw:commentRss>http://gaizer.com/groupon-launches-in-kelowna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Research Report on China&#8217;s Condiment Industry &#8211; 2010-2012</title>
		<link>http://gaizer.com/research-and-markets-research-report-on-chinas-condiment-industry-2010-2012/</link>
		<comments>http://gaizer.com/research-and-markets-research-report-on-chinas-condiment-industry-2010-2012/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 13:52:12 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Corporation]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Condiment]]></category>
		<category><![CDATA[DUBLIN-]]></category>
		<category><![CDATA[Flavor]]></category>
		<category><![CDATA[flavor oil]]></category>
		<category><![CDATA[gourmet powder]]></category>
		<category><![CDATA[markets research]]></category>
		<category><![CDATA[Offering]]></category>
		<category><![CDATA[oil dressing]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://gaizer.com/research-and-markets-research-report-on-chinas-condiment-industry-2010-2012/</guid>
		<description><![CDATA[DUBLIN&#8211;(BUSINESS WIRE)&#8211;Research and Markets (http://www.researchandmarkets.com/research/ffd0a7/research_report_on) has announced the addition of the &#8220;Research Report on China&#8217;s Condiment Industry &#8211; 2010-2012&#8243; report to their offering. In China, the concept of the condiment includes the gourmet powder, soy-bean sauce, vinegar, ferment, flavor oil, dressing sauce, seasoning etc. In 2010, the scale of China&#8217;s condiment market was about CNY [...]]]></description>
		<wfw:commentRss>http://gaizer.com/research-and-markets-research-report-on-chinas-condiment-industry-2010-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apparel Powerhouse Brand &#8220;Taylor Dress,&#8221; a Wholly-Owned Subsidiary of Danny and Nicole, Expands into Asia</title>
		<link>http://gaizer.com/apparel-powerhouse-brand-taylor-dress-a-wholly-owned-subsidiary-of-danny-and-nicole-expands-into-asia/</link>
		<comments>http://gaizer.com/apparel-powerhouse-brand-taylor-dress-a-wholly-owned-subsidiary-of-danny-and-nicole-expands-into-asia/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 03:53:11 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[asia view]]></category>
		<category><![CDATA[business wire]]></category>
		<category><![CDATA[Dress]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Powerhouse]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Subsidiary]]></category>
		<category><![CDATA[Wholly]]></category>
		<category><![CDATA[york business]]></category>

		<guid isPermaLink="false">http://gaizer.com/apparel-powerhouse-brand-taylor-dress-a-wholly-owned-subsidiary-of-danny-and-nicole-expands-into-asia/</guid>
		<description><![CDATA[NEW YORK&#8211;(BUSINESS WIRE)&#8211;Apparel Powerhouse Brand &#8220;Taylor Dress&#8221; Expands Into Asia View full post on Press Release &#8211; Retail Stories]]></description>
		<wfw:commentRss>http://gaizer.com/apparel-powerhouse-brand-taylor-dress-a-wholly-owned-subsidiary-of-danny-and-nicole-expands-into-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REI to Open New Store in Olympia, Wash. in the Spring of 2011</title>
		<link>http://gaizer.com/rei-to-open-new-store-in-olympia-wash-in-the-spring-of-2011/</link>
		<comments>http://gaizer.com/rei-to-open-new-store-in-olympia-wash-in-the-spring-of-2011/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 19:25:04 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Corporation]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[national retailer]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Olympia]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[quality outdoor gear]]></category>
		<category><![CDATA[seattle business]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[today announced plans]]></category>

		<guid isPermaLink="false">http://gaizer.com/rei-to-open-new-store-in-olympia-wash-in-the-spring-of-2011/</guid>
		<description><![CDATA[SEATTLE&#8211;(BUSINESS WIRE)&#8211;REI, a national retailer providing quality outdoor gear and clothing, today announced plans to open a new store in Olympia, Wash. in the spring of 2011. View full post on Press Release &#8211; Retail Stories]]></description>
		<wfw:commentRss>http://gaizer.com/rei-to-open-new-store-in-olympia-wash-in-the-spring-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: The Global Nectars Report &#8211; Nectars Consumption Data from 2004-2010F with Forecasts to 2013</title>
		<link>http://gaizer.com/research-and-markets-the-global-nectars-report-nectars-consumption-data-from-2004-2010f-with-forecasts-to-2013/</link>
		<comments>http://gaizer.com/research-and-markets-the-global-nectars-report-nectars-consumption-data-from-2004-2010f-with-forecasts-to-2013/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 17:52:04 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Corporation]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[canadean]]></category>
		<category><![CDATA[consumption data]]></category>
		<category><![CDATA[digestible format]]></category>
		<category><![CDATA[DUBLIN-]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[Ltd]]></category>
		<category><![CDATA[Offering]]></category>
		<category><![CDATA[professionals worldwide]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[soft drinks]]></category>

		<guid isPermaLink="false">http://gaizer.com/research-and-markets-the-global-nectars-report-nectars-consumption-data-from-2004-2010f-with-forecasts-to-2013/</guid>
		<description><![CDATA[DUBLIN&#8211;(BUSINESS WIRE)&#8211;Research and Markets (http://www.researchandmarkets.com/research/6290a0/the_global_nectars) has announced the addition of Canadean Ltd&#8217;s new report &#8220;The Global Nectars Report &#8211; 2010&#8243; to their offering. The Global Nectars Report provides a detailed picture of the world nectars market, in an easily digestible format. An essential guide for soft drinks professionals worldwide, the Global Nectars Report forms part [...]]]></description>
		<wfw:commentRss>http://gaizer.com/research-and-markets-the-global-nectars-report-nectars-consumption-data-from-2004-2010f-with-forecasts-to-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Ready Meals in France &#8211; Forecasts to 2014 &#8211; the Frozen, the Canned/Preserved and the Dried Ready Meals Sales Were Down by 3% in 2010</title>
		<link>http://gaizer.com/research-and-markets-ready-meals-in-france-forecasts-to-2014-the-frozen-the-cannedpreserved-and-the-dried-ready-meals-sales-were-down-by-3-in-2010/</link>
		<comments>http://gaizer.com/research-and-markets-ready-meals-in-france-forecasts-to-2014-the-frozen-the-cannedpreserved-and-the-dried-ready-meals-sales-were-down-by-3-in-2010/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 19:26:01 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Corporation]]></category>
		<category><![CDATA[cooking from scratch]]></category>
		<category><![CDATA[Dried]]></category>
		<category><![CDATA[DUBLIN-]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[france report]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[joy of cooking]]></category>
		<category><![CDATA[Offering]]></category>
		<category><![CDATA[Preserved]]></category>
		<category><![CDATA[ready meals]]></category>
		<category><![CDATA[scratch]]></category>

		<guid isPermaLink="false">http://gaizer.com/research-and-markets-ready-meals-in-france-forecasts-to-2014-the-frozen-the-cannedpreserved-and-the-dried-ready-meals-sales-were-down-by-3-in-2010/</guid>
		<description><![CDATA[DUBLIN&#8211;(BUSINESS WIRE)&#8211;Research and Markets (http://www.researchandmarkets.com/research/586f59/ready_meals_in_fra) has announced the addition of the &#8220;Ready Meals in France&#8221; report to their offering. With the economic crisis, consumers rediscovered the joy of cooking from scratch. This return of home cooking has strongly penalised the overall ready meals sector as consumers have switched from easy to cook options to homemade [...]]]></description>
		<wfw:commentRss>http://gaizer.com/research-and-markets-ready-meals-in-france-forecasts-to-2014-the-frozen-the-cannedpreserved-and-the-dried-ready-meals-sales-were-down-by-3-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy Announces Nationwide Rollout Catered to Health and Fitness Products</title>
		<link>http://gaizer.com/best-buy-announces-nationwide-rollout-catered-to-health-and-fitness-products/</link>
		<comments>http://gaizer.com/best-buy-announces-nationwide-rollout-catered-to-health-and-fitness-products/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 11:54:32 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[BBY]]></category>
		<category><![CDATA[best buy stores]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[consumers health]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[fitness resolutions]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[minneapolis business]]></category>
		<category><![CDATA[MINNEAPOLIS-]]></category>
		<category><![CDATA[national rollout]]></category>

		<guid isPermaLink="false">http://gaizer.com/best-buy-announces-nationwide-rollout-catered-to-health-and-fitness-products/</guid>
		<description><![CDATA[MINNEAPOLIS&#8211;(BUSINESS WIRE)&#8211;Today Best Buy (NYSE:BBY) announces the national rollout of health and fitness products at 600 Best Buy stores across the country and online at Bestbuy.com. The selection aims to satisfy consumers&#8217; health and fitness needs through an array of traditional and new connected offerings for holiday gifting and just in time for New Year [...]]]></description>
		<wfw:commentRss>http://gaizer.com/best-buy-announces-nationwide-rollout-catered-to-health-and-fitness-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regis Completes Review of Strategic Alternatives</title>
		<link>http://gaizer.com/regis-completes-review-of-strategic-alternatives/</link>
		<comments>http://gaizer.com/regis-completes-review-of-strategic-alternatives/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 01:54:33 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Corporation]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[independent public company]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[maximizing shareholder value]]></category>
		<category><![CDATA[minneapolis business]]></category>
		<category><![CDATA[MINNEAPOLIS-]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[regis corporation]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[today announced that]]></category>

		<guid isPermaLink="false">http://gaizer.com/regis-completes-review-of-strategic-alternatives/</guid>
		<description><![CDATA[MINNEAPOLIS&#8211;(BUSINESS WIRE)&#8211;Regis Corporation (NYSE:RGS), the global leader in the $150 billion to $170 billion hair care industry, today announced that its Board of Directors has concluded its review of strategic alternatives. After a thorough and robust process, the Board has determined that the most appropriate course of action for maximizing shareholder value is for Regis [...]]]></description>
		<wfw:commentRss>http://gaizer.com/regis-completes-review-of-strategic-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: The Global Iced Tea Report &#8211; 2010 Provides Over 80 Individual Country Profiles and 8 Regional Overviews</title>
		<link>http://gaizer.com/research-and-markets-the-global-iced-tea-report-2010-provides-over-80-individual-country-profiles-and-8-regional-overviews/</link>
		<comments>http://gaizer.com/research-and-markets-the-global-iced-tea-report-2010-provides-over-80-individual-country-profiles-and-8-regional-overviews/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 19:27:15 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Corporation]]></category>
		<category><![CDATA[canadean]]></category>
		<category><![CDATA[digestible format]]></category>
		<category><![CDATA[regional overviews]]></category>
		<category><![CDATA[tea market]]></category>
		<category><![CDATA[tea report]]></category>

		<guid isPermaLink="false">http://gaizer.com/research-and-markets-the-global-iced-tea-report-2010-provides-over-80-individual-country-profiles-and-8-regional-overviews/</guid>
		<description><![CDATA[DUBLIN&#8211;(BUSINESS WIRE)&#8211;Research and Markets (http://www.researchandmarkets.com/research/38d125/the_global_iced_te) has announced the addition of Canadean Ltd&#8217;s new report &#8220;The Global Iced Tea Report &#8211; 2010&#8243; to their offering. The Global Iced/RTD Tea Report provides a detailed picture of the world iced/rtd tea market, in an easily digestible format. Summary An essential guide for soft drinks professionals worldwide, the Global [...]]]></description>
		<wfw:commentRss>http://gaizer.com/research-and-markets-the-global-iced-tea-report-2010-provides-over-80-individual-country-profiles-and-8-regional-overviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

