<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Loans &#187; Business Loans</title>
	<atom:link href="http://gaizer.com/category/loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://gaizer.com</link>
	<description>Have our Network of Lenders Compete for your Business</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:55:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>PennyMac Becomes Billion Dollar Player</title>
		<link>http://gaizer.com/pennymac-becomes-billion-dollar-player/</link>
		<comments>http://gaizer.com/pennymac-becomes-billion-dollar-player/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:55:43 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[Becomes]]></category>
		<category><![CDATA[fundings]]></category>
		<category><![CDATA[investment portfolio]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[mortgage investment]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[quarter activity]]></category>
		<category><![CDATA[Total]]></category>

		<guid isPermaLink="false">http://gaizer.com/pennymac-becomes-billion-dollar-player/</guid>
		<description><![CDATA[Quarterly correspondent fundings and the mortgage investment portfolio at PennyMac Mortgage Investment Trust have each reached nearly a billion dollars. Fourth-quarter correspondent production more than quadrupled PennyMac&#8217;s third-quarter activity. The mortgage investment portfolio was valued at nearly $1 billion as of the end of last year. The total included distressed residential mortgage whole loans, real-estate-owned [...]]]></description>
		<wfw:commentRss>http://gaizer.com/pennymac-becomes-billion-dollar-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Activity Up Again</title>
		<link>http://gaizer.com/mortgage-activity-up-again/</link>
		<comments>http://gaizer.com/mortgage-activity-up-again/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:56:22 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[inquire]]></category>
		<category><![CDATA[Mortech]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage activity]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[prospective borrowers]]></category>

		<guid isPermaLink="false">http://gaizer.com/mortgage-activity-up-again/</guid>
		<description><![CDATA[Falling mortgage rates motivated an increasing number of borrowers this week to inquire about a refinance, though inquiries for purchases were also higher. Rates, however, are poised to deteriorate. Refinance activity more than doubled compared to a year ago. Despite a widening spread over conforming rates, more jumbo borrowers were out shopping for a loan. [...]]]></description>
		<wfw:commentRss>http://gaizer.com/mortgage-activity-up-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class Action Targets NV Foreclosure Processors</title>
		<link>http://gaizer.com/class-action-targets-nv-foreclosure-processors/</link>
		<comments>http://gaizer.com/class-action-targets-nv-foreclosure-processors/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:55:58 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[action targets]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bank of america corp]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt collectors]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[six companies]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://gaizer.com/class-action-targets-nv-foreclosure-processors/</guid>
		<description><![CDATA[Six companies that process foreclosures in Nevada have been named as defendants in a lawsuit that seeks class-action certification. The firms are accused of engaging in debt collection activity even though they were not licensed as debt collectors in the state. The lawsuits are in addition to foreclosure lawsuits recently filed against Bank of America [...]]]></description>
		<wfw:commentRss>http://gaizer.com/class-action-targets-nv-foreclosure-processors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates Increase But Might Retreat</title>
		<link>http://gaizer.com/rates-increase-but-might-retreat/</link>
		<comments>http://gaizer.com/rates-increase-but-might-retreat/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:58:58 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[30 year fixed rate]]></category>
		<category><![CDATA[30 year fixed rate mortgage]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[department of the treasury]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[fixed rate mortgage]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Retreat]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[year fixed rate mortgage]]></category>

		<guid isPermaLink="false">http://gaizer.com/rates-increase-but-might-retreat/</guid>
		<description><![CDATA[The average 30-year fixed-rate mortgage this week climbed 10 basis points from the previous week. A 7-basis-point elevation was recorded for the average 15-year mortgage. But rates could see-saw and wind up around 10 BPS lower in next week&#8217;s report based on an analysis of data from the Department of the Treasury. View full post [...]]]></description>
		<wfw:commentRss>http://gaizer.com/rates-increase-but-might-retreat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Congressman Caught in Countrywide VIP Web</title>
		<link>http://gaizer.com/california-congressman-caught-in-countrywide-vip-web/</link>
		<comments>http://gaizer.com/california-congressman-caught-in-countrywide-vip-web/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:00:07 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[california congressman]]></category>
		<category><![CDATA[countrywide financial corp]]></category>
		<category><![CDATA[elton gallegly]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[program rep]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[VIP]]></category>

		<guid isPermaLink="false">http://gaizer.com/california-congressman-caught-in-countrywide-vip-web/</guid>
		<description><![CDATA[A California congressman was caught off guard when he learned he was among a group of legislators who received a home-equity loan at special terms from Countrywide Financial Corp. VIP program. Rep. Elton Gallegly (R-Calif.) closed on a $77,000 HEL eight years ago at a rate of 5.75 percent. The first mortgage in the transaction [...]]]></description>
		<wfw:commentRss>http://gaizer.com/california-congressman-caught-in-countrywide-vip-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA Moves Backwards With HAMPs</title>
		<link>http://gaizer.com/bofa-moves-backwards-with-hamps/</link>
		<comments>http://gaizer.com/bofa-moves-backwards-with-hamps/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:54:42 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[BofA]]></category>
		<category><![CDATA[Completed]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[mortgage servicers]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://gaizer.com/bofa-moves-backwards-with-hamps/</guid>
		<description><![CDATA[Completed and active modifications from all mortgage servicers under the Home Affordable Modification Program increased by more than 15,000 during November. That was better than the gain previously calculated for October. A noteworthy item about the November report is that Bank of America, N.A.&#8217;s, completed modifications fell by 12,245 HAMPs from October. View full post [...]]]></description>
		<wfw:commentRss>http://gaizer.com/bofa-moves-backwards-with-hamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appraiser Used IDs of Other Appraisers</title>
		<link>http://gaizer.com/appraiser-used-ids-of-other-appraisers/</link>
		<comments>http://gaizer.com/appraiser-used-ids-of-other-appraisers/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:57:49 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[appraisal license]]></category>
		<category><![CDATA[appraiser]]></category>
		<category><![CDATA[appraisers]]></category>
		<category><![CDATA[dozen]]></category>
		<category><![CDATA[indictment]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[professional licensing]]></category>
		<category><![CDATA[professional standards]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://gaizer.com/appraiser-used-ids-of-other-appraisers/</guid>
		<description><![CDATA[An Ohio appraiser will spend four years in prison over admittedly using the identities of other appraisers on inflated reports. The state&#8217;s Division of Real Estate and Professional Licensing revoked Daniel J. Nichter&#8217;s appraisal license in 2008 because he violated legal and professional standards with an inflated appraisal. But that didn&#8217;t stop Nichter from completing [...]]]></description>
		<wfw:commentRss>http://gaizer.com/appraiser-used-ids-of-other-appraisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMBS Issuance Projected to Increase</title>
		<link>http://gaizer.com/cmbs-issuance-projected-to-increase/</link>
		<comments>http://gaizer.com/cmbs-issuance-projected-to-increase/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:54:49 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[CMBS]]></category>
		<category><![CDATA[commercial mortgage backed securities]]></category>
		<category><![CDATA[global issues]]></category>
		<category><![CDATA[Issuance]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[occupancy levels]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Securitization]]></category>

		<guid isPermaLink="false">http://gaizer.com/cmbs-issuance-projected-to-increase/</guid>
		<description><![CDATA[This year&#8217;s issuance of commercial mortgage-backed securities is projected to increase by around 7 percent from 2011&#8242;s volume. Improved fundamentals in commercial real estate &#8212; including rental rates, occupancy levels and valuations &#8212; will offset global issues that are currently hurting the CMBS market. Securitization is expected to continue to play a significant role in [...]]]></description>
		<wfw:commentRss>http://gaizer.com/cmbs-issuance-projected-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Hangover Hampers New Business</title>
		<link>http://gaizer.com/holiday-hangover-hampers-new-business/</link>
		<comments>http://gaizer.com/holiday-hangover-hampers-new-business/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:54:48 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business business]]></category>
		<category><![CDATA[Hampers]]></category>
		<category><![CDATA[Hangover]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[market index]]></category>
		<category><![CDATA[Mortech]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://gaizer.com/holiday-hangover-hampers-new-business/</guid>
		<description><![CDATA[Business picked up from the Christmas week but was still anemic. At 183, the U.S. Mortgage Market Index from Mortech Inc. and Mortgage Daily for the week ended Friday was 40 percent higher than in the previous report. The index, however, slipped 1 percent from the same week in 2011. View full post on Mortgage [...]]]></description>
		<wfw:commentRss>http://gaizer.com/holiday-hangover-hampers-new-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Demand Seen for Home Purchase Financing</title>
		<link>http://gaizer.com/little-demand-seen-for-home-purchase-financing/</link>
		<comments>http://gaizer.com/little-demand-seen-for-home-purchase-financing/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:57:20 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[attractive rates]]></category>
		<category><![CDATA[bright outlook]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[market slump]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[prospective homebuyers]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://gaizer.com/little-demand-seen-for-home-purchase-financing/</guid>
		<description><![CDATA[Negative equity, weak credit and unemployment are standing in the way of many prospective homebuyers who would like to take advantage of today&#8217;s historic mortgage rates. While most economists don&#8217;t have a bright outlook for 2012, at least one believes the market is poised to rebound. Thirty-year mortgages fell below 4 percent for the first [...]]]></description>
		<wfw:commentRss>http://gaizer.com/little-demand-seen-for-home-purchase-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

