<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Loans</title>
	<atom:link href="http://gaizer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gaizer.com</link>
	<description>Have our Network of Lenders Compete for your Business</description>
	<lastBuildDate>Tue, 21 May 2013 16:56:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Servicer Settlement Yields Over $80k in Relief Per Borrower</title>
		<link>http://gaizer.com/servicer-settlement-yields-over-80k-in-relief-per-borrower/</link>
		<comments>http://gaizer.com/servicer-settlement-yields-over-80k-in-relief-per-borrower/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:56:13 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[$80k]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Relief]]></category>
		<category><![CDATA[Servicer]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Yields]]></category>

		<guid isPermaLink="false">http://gaizer.com/servicer-settlement-yields-over-80k-in-relief-per-borrower/</guid>
		<description><![CDATA[Report cards issued on two separate settlements with residential loan servicers indicate that borrowers have received more than $50 billion in relief. The bigger of the two settlements has yielded an average of more than $80,000 in benefits per borrower. A progress update in the national mortgage servicer settlement has been issued by Independent Settlement [...]]]></description>
		<wfw:commentRss>http://gaizer.com/servicer-settlement-yields-over-80k-in-relief-per-borrower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flagstar CEO Replaced After Less Than a Year</title>
		<link>http://gaizer.com/flagstar-ceo-replaced-after-less-than-a-year/</link>
		<comments>http://gaizer.com/flagstar-ceo-replaced-after-less-than-a-year/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:07:16 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Flagstar]]></category>
		<category><![CDATA[Less]]></category>
		<category><![CDATA[Replaced]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://gaizer.com/flagstar-ceo-replaced-after-less-than-a-year/</guid>
		<description><![CDATA[After spending less than a year on the job, the president and chief executive officer of the eighth biggest residential lender has been replaced. In its third-quarter 2012 earnings report, Flagstar Bancorp Inc. disclosed that its board of directors had appointed Michael J. Tierney to serve as president and CEO of the bank-holding company and [...]]]></description>
		<wfw:commentRss>http://gaizer.com/flagstar-ceo-replaced-after-less-than-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COFI Teetering Near Record Low</title>
		<link>http://gaizer.com/cofi-teetering-near-record-low/</link>
		<comments>http://gaizer.com/cofi-teetering-near-record-low/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:57:01 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[COFI]]></category>
		<category><![CDATA[Near]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Teetering]]></category>

		<guid isPermaLink="false">http://gaizer.com/cofi-teetering-near-record-low/</guid>
		<description><![CDATA[The Cost of Funds Index fell to within a single basis point of its lowest level on record. Also improving was the yield on the one-year Treasury note. March&#8217;s COFI came in at 2 basis points lower than it did during February, according to data reported by the Federal Home Loan Bank System. The 11th [...]]]></description>
		<wfw:commentRss>http://gaizer.com/cofi-teetering-near-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provident Pushes Servicing Portfolio Past $100 Billion</title>
		<link>http://gaizer.com/provident-pushes-servicing-portfolio-past-100-billion/</link>
		<comments>http://gaizer.com/provident-pushes-servicing-portfolio-past-100-billion/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 16:55:11 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[$100]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Provident]]></category>
		<category><![CDATA[Pushes]]></category>
		<category><![CDATA[Servicing]]></category>

		<guid isPermaLink="false">http://gaizer.com/provident-pushes-servicing-portfolio-past-100-billion/</guid>
		<description><![CDATA[While quarterly mortgage production slid at Provident Funding Associates LP, the lender added more employees and pushed its mortgage servicing portfolio past $100 billion. The Burlingame, Calif.-based company reported to Mortgage Daily that first-quarter mortgage originations totaled 28 percent less than in the fourth quarter of last year. Provident also didn&#8217;t improve on its first-quarter [...]]]></description>
		<wfw:commentRss>http://gaizer.com/provident-pushes-servicing-portfolio-past-100-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further Improvement in Delinquency Rate</title>
		<link>http://gaizer.com/further-improvement-in-delinquency-rate/</link>
		<comments>http://gaizer.com/further-improvement-in-delinquency-rate/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:55:37 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[5 million]]></category>
		<category><![CDATA[delinquency rate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://gaizer.com/further-improvement-in-delinquency-rate/</guid>
		<description><![CDATA[The number of U.S. mortgages that were at least a month past due or in foreclosure slipped just below 5 million last month from just over 5 million. Delinquency has declined for six straight months. As of March 31, there were 4,997,000 home loans that were at least 30 days delinquent or in the process [...]]]></description>
		<wfw:commentRss>http://gaizer.com/further-improvement-in-delinquency-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunTrust Sees Best Quarter Since 2009</title>
		<link>http://gaizer.com/suntrust-sees-best-quarter-since-2009/</link>
		<comments>http://gaizer.com/suntrust-sees-best-quarter-since-2009/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:54:43 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[final three months]]></category>
		<category><![CDATA[first three months]]></category>
		<category><![CDATA[residential loan originations]]></category>
		<category><![CDATA[suntrust banks]]></category>
		<category><![CDATA[suntrust banks inc]]></category>

		<guid isPermaLink="false">http://gaizer.com/suntrust-sees-best-quarter-since-2009/</guid>
		<description><![CDATA[Residential loan originations at SunTrust Banks Inc. climbed to the highest level since 2009. Delinquency was also better. Mortgage earnings, however, were lower. Home loan fundings amounted to 11 percent more during the first three months of 2013 than during the final three months of 2012 based on earnings data released Friday. First-quarter business was [...]]]></description>
		<wfw:commentRss>http://gaizer.com/suntrust-sees-best-quarter-since-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Servicers Leaving Money on the Table</title>
		<link>http://gaizer.com/servicers-leaving-money-on-the-table/</link>
		<comments>http://gaizer.com/servicers-leaving-money-on-the-table/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 16:54:43 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[home lenders]]></category>
		<category><![CDATA[horizontal drilling]]></category>
		<category><![CDATA[lease income]]></category>
		<category><![CDATA[mortgage holders]]></category>
		<category><![CDATA[oil deposits]]></category>

		<guid isPermaLink="false">http://gaizer.com/servicers-leaving-money-on-the-table/</guid>
		<description><![CDATA[Mortgage servicers, home lenders and residential loan investors are missing out on income they might otherwise capture when they liquidate real-estate-owned assets. Oil and gas companies have leases under entire communities. These leases allow horizontal drilling to recover natural gas and oil deposits. But while mortgage holders can benefit from lease income, many are foregoing [...]]]></description>
		<wfw:commentRss>http://gaizer.com/servicers-leaving-money-on-the-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Town Hopes to Pick Up Hundreds of Jobs</title>
		<link>http://gaizer.com/florida-town-hopes-to-pick-up-hundreds-of-jobs/</link>
		<comments>http://gaizer.com/florida-town-hopes-to-pick-up-hundreds-of-jobs/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 16:55:01 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[county fla]]></category>
		<category><![CDATA[digital risk]]></category>
		<category><![CDATA[florida town]]></category>
		<category><![CDATA[incentive package worth]]></category>
		<category><![CDATA[risk analysis software]]></category>

		<guid isPermaLink="false">http://gaizer.com/florida-town-hopes-to-pick-up-hundreds-of-jobs/</guid>
		<description><![CDATA[Officials in Seminole County, Fla., are considering a proposal for a developer of mortgage risk analysis software to bring hundreds of jobs to a new center there. If the proposal for Digital Risk LLC is approved, the Orange County, Fla.-based firm would receive an incentive package worth as much as $600,000. But one county commissioner [...]]]></description>
		<wfw:commentRss>http://gaizer.com/florida-town-hopes-to-pick-up-hundreds-of-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Shore Adding Hundreds of Employees</title>
		<link>http://gaizer.com/united-shore-adding-hundreds-of-employees/</link>
		<comments>http://gaizer.com/united-shore-adding-hundreds-of-employees/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 16:59:48 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[employee headcount]]></category>
		<category><![CDATA[rapid pace]]></category>
		<category><![CDATA[services llc]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[wholesale mortgage]]></category>

		<guid isPermaLink="false">http://gaizer.com/united-shore-adding-hundreds-of-employees/</guid>
		<description><![CDATA[United Shore Financial Services LLC has already seen a rapid pace of growth, and plans are to continue expanding production and staffing. The Troy, Mich.-based firm says it has grown its wholesale lending business, United Wholesale Mortgage, from a top-50 wholesaler a few years ago to a top-five player today. Over the past two years, [...]]]></description>
		<wfw:commentRss>http://gaizer.com/united-shore-adding-hundreds-of-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPS Avoids Criminal Prosecution</title>
		<link>http://gaizer.com/lps-avoids-criminal-prosecution/</link>
		<comments>http://gaizer.com/lps-avoids-criminal-prosecution/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 16:55:03 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[criminal prosecution]]></category>
		<category><![CDATA[jacksonville fla]]></category>
		<category><![CDATA[processing services]]></category>
		<category><![CDATA[processing unit]]></category>
		<category><![CDATA[state attorneys]]></category>

		<guid isPermaLink="false">http://gaizer.com/lps-avoids-criminal-prosecution/</guid>
		<description><![CDATA[Lender Processing Services Inc. has agreed to a settlement that will enable it to avoid federal criminal prosecution. The agreement will cost it far less than a recent settlement with state attorneys general. Last month, the Jacksonville, Fla.-based service provider said that it reached settlements with attorneys general from 46 states and the District of [...]]]></description>
		<wfw:commentRss>http://gaizer.com/lps-avoids-criminal-prosecution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
